Travelling between Dover and Calais is simple and convenient - with up to 25 sailings a day, there's a cross channel ferry at a time that's right for you
If you are looking for channel ferry crossing to France, our extensive timetable will allow you to choose a time and price that's right for you. To find the best value cross Channel ferry for you, you can get a quote now »
Crossing time: 90 minutes
Dover - Calais:
Vehicle check-in closes 30 mins before departure
7 Apr - 31 July/ 1 August - 30 September/ 26 Dec - 31 Dec 2008:
| am | 02:45 ![]() | 04:15 ![]() | 05:40 ![]() | 06:35 | 08:25 |
|---|---|---|---|---|---|
| 09:15 | 10:05 | 10:55 | |||
| pm | 12:40 | 13:30 | 14:20 | 15:15 | 17:00 |
| 17:50 | 18:40 | 19:35 | 21:20 ![]() | 22:10 ![]() | |
23:00 ![]() | 23:59 ![]() |
Calais - Dover:
Vehicle check-in closes 30 mins before departure
7 Apr - 31 July/ 1 August - 30 September/ 26 - 31 Dec 2008:
| am | 00:45 ![]() | 01:55 ![]() | 03:15 ![]() | 04:35 ![]() | 07:00 ![]() |
|---|---|---|---|---|---|
08:00 ![]() | 08:50 ![]() | 09:45 | 11:30 | ||
| pm | 12:20 | 13:10 | 14:05 | 15:50 | 16:40 |
| 17:30 | 18:25 | 20:10 | 21:00 | 21:50 | |
22:45 ![]() |
All times are local.
No sailings on Christmas Day, restricted sailings on Christmas Eve and Boxing Day.
All timetables are subject to change.