Any duration from Portsmouth to Bilbao from only £215 each way, including a car and 2 passengers, en suite cabin, all taxes and surcharges. Supplements apply for travel in August and September.
book now »
Download a printer-friendly PDF version of public holidays in France, Belgium, Spain, The Netherlands and Germany for 2007/08.
With convenient departures every three days, our Portsmouth-Bilbao service runs the whole year round.
Portsmouth - Bilbao: July - December 2008
Departs at 21:15, cruising for 2 nights
Check-in closes 45 mins before departure
Arrival approx. 08:00
| Jul | Thu 3 | Sun 6 | Wed 9 | Sat 12 | Tue 15 | Fri 18 | Mon 21 | Thu 24 | Sun 27 | Wed 30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug | Sat 2 | Tue 5 | Fri 8 | Mon 11 | Thu 14 | Sun 17 | Wed 20 | Sat 23 | Tue 26 | Fri 29 |
| Sep | Mon 1 | Thu 4 | Sun 7 | Wed 10 | Sat 13 | Tue 16 | Fri 19 | Mon 22 | Thu 25 | Sun 28 |
| Oct | Wed 1 | Sat 4 | Tue 7 | Fri 10 | Wed 15* | Sat 18* | Wed 22* | Sat 25* | Tue 28* | Fri 31 |
| Nov | Wed 5* | Sat 8 * | Wed 12* | Sat 15* | Wed 19* | Sat 22* | Wed 26* | Sat 29* | ||
| Dec | Wed 3* | Sat 6* | Wed 10* | Sat 13* | Wed 17 | Sat 20 | Wed 24** | Sat 27 | Wed 31** |
Bilbao - Portsmouth: July - December 2008
Departs at 13:15, cruising for 1 night
Check-in closes 45 mins before departure
Arrival approx. 17:15
| Jul | Wed 2 | Sat 5 | Tue 8 | Fri 11 | Mon 14 | Thu 17 | Sun | Wed 23 | Sat 26 | Tue 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | Fri 1 | Mon 4 | Thu 7 | Sun 10 | Wed 13 | Sat 16 | Tue | Fri 22 | Mon 25 | Thu 28 | Sun 31 |
| Sep | Wed 3 | Sat 6 | Tue 9 | Fri 12 | Mon 15 | Thu 18 | Sun 21 | Wed 24 | Sat 27 | Tue 30 | |
| Oct | Fri 3 | Mon 6 | Thu 9 | Sun 12 | Fri 17* | Mon 20** | Fri 24* | Mon 27* | Thu 30** | ||
| Nov | Sun 2 | Fri 7* | Mon 10** | Fri 14* | Mon 17** | Fri 21* | Mon 24** | Fri 28* | |||
| Dec | Mon 1** | Fri 5* | Mon 8** | Fri 12* | Mon 15** | Fri 19 | Mon 22 | Fri 26 | Mon 29 |
*Sails at 12:30, arrival approx 16:30
**Sails at 12:30, arrival approx 17:15
All times are local.
All timetables are subject to change.