
Planning a trip to Spain next year? Well the 2010 dates are now bookable, so book your crossing now to ensure you get the dates you want.
Any duration from Portsmouth to Bilbao from only £217 each way, including a car and 2 passengers, en suite cabin, and all taxes.
book now »
Download a printer-friendly PDF version of public holidays in France, Belgium, Spain, The Netherlands and Germany for 2007/08.
With convenient departures every three days, our Portsmouth-Bilbao service runs the whole year round.
Portsmouth - Bilbao: February - December 2009
Departs: approx 21:15, cruising for 2 nights
Check-in: closes 60 mins before departure
Arrival: approx. 08:00 (3rd day)
| Feb | Wed 4* | Sat 7* | Wed 11* | Sat 14* | Wed 18* | Sat 21* | Wed 25* | Sat 28* | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Wed 4* | Sat 7* | Wed 11* | Sat 14* | Wed 18* | Sat 21* | Wed 25* | Sat 28* | |||
| Apr | Wed 1* | Sat 4* | Wed 8* | Sat 11* | Wed 15* | Sat 18* | Wed 22* | Sat 25* | Wed 29* | ||
| May | Sat 2* | Wed 6* | Sat 9* | Wed 13* | Sat 16* | Wed 20* | Sat 23* | Tue 26 | Fri 29 | ||
| Jun | Mon 1 | Thu 4 | Sun 7 | Wed 10 | Sat 13 | Tue 16 | Fri 19 | Mon 22 | Thu 25 | Sun 28 | |
| Jul | Wed 1 | Sat 4 | Tue 7 | Fri 10 | Mon 13 | Thu 16 | Sun 19 | Wed 22 | Sat 25 | Tue 28 | Fri 31 |
| Aug | Mon 3 | Thu 6 | Sun 9 | Wed 12 | Sat 15 | Tue 18 | Fri 21 | Mon 24 | Thu 27 | Sun 30 | |
| Sep | Wed 2 | Sat 5 | Tue 8 | Fri 11 | Mon 14 | Thu 17 | Sun 20 | Wed 23 | Sat 26* | Wed 30* | |
| Oct | Sat 3* | Wed 7* | Sat 10* | Wed 14* | Sat 17* | Wed 21* | Sat 24* | Wed 28* | Sat 31* | ||
| Nov | Wed 4* | Sat 7* | Wed 11* | Sat 14* | Wed 18* | Sat 21* | Wed 25* | Sat 28* | |||
| Dec | Wed 2* | Sat 5* | Wed 9* | Sat 12* | Wed 16* | Sun 20* | Thu 24* | Sun 27* | Thu 31** |
Bilbao - Portsmouth: February - December 2009
Departs: approx 13:15, cruising for 1 night
Check-in: closes 60 mins before departure
Arrival: approx. 17:15 (following day)
| Feb | Fri 6 * | Mon 9 * | Fri 13* | Mon 16* | Fri 20 * | Mon 23* | Fri 27* | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Mon 2 * | Fri 6 * | Mon 9 * | Fri 13* | Mon 16* | Fri 20* | Mon 23* | Fri 27* | Mon 30* | |
| Apr | Fri 3* | Mon 6* | Fri 10* | Mon 13* | Fri 17* | Mon 20* | Fri 24* | Mon 27* | ||
| May | Fri 1* | Mon 4* | Fri 8* | Mon 11* | Fri 15* | Mon 18* | Fri 22* | Mon 25* | Thu 28 | Sun 31 |
| Jun | Wed 3 | Sat 6 | Tue 9 | Fri 12 | Mon 15 | Thu 18 | Sun 21 | Wed 24 | Sat 27 | Tue 30 |
| Jul | Fri 3 | Mon 6 | Thu 9 | Sun 12 | Wed 15 | Sat 18 | Tue 21 | Fri 24 | Mon 27 | Thu 30 |
| Aug | Sun 2 | Wed 5 | Sat 8 | Tue 11 | Fri 14 | Mon 17 | Thu 20 | Sun 23 | Wed 26 | Sat 29 |
| Sep | Tue 1 | Fri 4 | Mon 7 | Thu 10 | Sun 13 | Wed 16 | Sat 19 | Tue 22 | Fri 25* | Mon 28* |
| Oct | Fri 2* | Mon 5* | Fri 9* | Mon 12* | Fri 16* | Mon 19* | Fri 23* | Mon 26* | Fri 30* | |
| Nov | Mon 2* | Fri 6* | Mon 9* | Fri 13* | Mon 16* | Fri 20* | Mon 23* | Fri 27* | Mon 30* | |
| Dec | Fri 4* | Mon 7* | Fri 11* | Mon 14* | Fri 18* | Tue 22 | Sat 26 | Tue 29 |
All times are local.
All timetables are subject to change.
Sailings may be restricted over New Year.
Portsmouth - Bilbao: January - December 2010
Departs: approx 21:15, cruising for 2 nights
Check-in: closes 60 mins before departure
Arrival: approx. 08:00 (3rd day)
| Jan | Sun 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Mon 1* | Fri 5* | Mon 8* | Fri 12* | Mon 15* | Fri 19* | Mon 22* | Fri 26* | |||
| Mar | Mon 1* | Fri 5* | Mon 8* | Fri 12* | Mon 15* | Fri 19* | Mon 22* | Fri 26* | Mon 29* | ||
| Apr | Fri 2* | Mon 5* | Fri 9* | Mon 12* | Fri 16* | Mon 19* | Fri 23* | Mon 26* | Fri 30* | ||
| May | Mon 3* | Fri 7* | Mon 10* | Fri 14* | Mon 17* | Fri 21* | Mon 24* | Fri 28* | Mon 31* | ||
| Jun | Thu 3 | Sun 6 | Wed 9 | Sat 12 | Tue 15 | Fri 18 | Mon 21 | Thu 24 | Sun 27 | Wed 30 | |
| Jul | Sat 3 | Tue 6 | Fri 9 | Mon 12 | Thu 15 | Sun 18 | Wed 21 | Sat 24 | Tue 27 | Fri 30 | |
| Aug | Mon 2 | Thu 5 | Sun 8 | Wed 11 | Sat 14 | Tue 17 | Fri 20 | Mon 23 | Thu 26 | Sun 29 | |
| Sep | Wed 1 | Sat 4 | Tue 7 | Fri 10 | Mon 13 | Thu 16 | Sun 19 | Wed 22 | Sat 25 | Tue 28 | |
| Oct | Fri 1* | Mon 4* | Fri 8* | Mon 11* | Fri 15* | Mon 18* | Fri 22* | Mon 25* | Fri 29* | ||
| Nov | Mon 1* | Fri 5* | Mon 8* | Fri 12* | Mon 15* | Fri 19* | Mon 22* | Fri 26* | Mon 29* | ||
| Dec | Fri 3* | Mon 6* | Fri 10* | Mon 13* | Fri 17* |
Bilbao - Portsmouth: January - December 2010
Departs: approx 13:15, cruising for 1 night
Check-in: closes 60 mins before departure
Arrival: approx. 17:15 (following day)
| Jan | Sat 2* | Tue 5* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Wed 3* | Sun 7** | Wed 10* | Sun 14** | Wed 17* | Sun 21** | Wed 24* | Sun 28** | |||
| Mar | Wed 3* | Sun 7** | Wed 10* | Sun 14** | Wed 17* | Sun 21** | Wed 24* | Sun 28** | Wed 31* | ||
| Apr | Sun 4** | Wed 7* | Sun 11** | Wed 14* | Sun 18** | Wed 21* | Sun 25** | Wed 28* | |||
| May | Sun 2** | Wed 5* | Sun 9** | Wed 12* | Sun 16** | Wed 19* | Sun 23** | Wed 26* | Sun 30* | ||
| Jun | Wed 2 | Sat 5 | Tue 8 | Fri 11 | Mon 14 | Thu 17 | Sun 20 | Wed 23 | Sat 26 | Tue 29 | Tue 29 |
| Jul | Fri 2 | Mon 5 | Thu 8 | Sun 11 | Wed 14 | Sat 17 | Tue 20 | Fri 23 | Mon 26 | Thu 29 | Thu 29 |
| Aug | Sun 1 | Wed 4 | Sat 7 | Tue 10 | Fri 13 | Mon 16 | Thu 19 | Sun 22 | Wed 25 | Sat 28 | Tue 31 |
| Sep | Fri 3 | Mon 6 | Thu 9 | Sun 12 | Wed 15 | Sat 18 | Tue 21 | Fri 24 | Mon 27 | Thu 30 | |
| Oct | Sun 3** | Wed 6* | Sun 10** | Wed 13* | Sun 17** | Wed 20* | Sun 24** | Wed 27* | Sun 31** | ||
| Nov | Wed 3** | Sun 7* | Wed 10* | Sun 14** | Wed 17* | Sun 21** | Wed 24* | Sun 28** | |||
| Dec | Wed 1* | Sun 5** | Wed 8* | Sun 12** | Wed 15* | Sun 19** |
*Sails at 12:30, arrival approx 17:15 (following day)
**Sails at 12:30, arrival approx 16:30 (following day)
All times are local.
All timetables are subject to change.
Sailings may be restricted over New Year.